Bobby Broon
08-02-2009, 10:41 AM
Straight from the Land Registry! and based on actual selling prices.
Newcastle House Prices
Detached: Nov 2007=£327575 Nov 2008=£294,411 Down £33164
Semi Detached:Nov 2007=£161615 Nov 2008=£145,252 Down £16363
Terraced: Nov 2007=£150746 Nov 2008=£135484 Down £15262
Flats:Nov 2007=£119042 Nov 2008=£106,990 Down £12052
Gateshead House Prices
Detached: Nov 2007=£270,064 Nov 2008=£252,108 Down £17956
Semi-detached: Nov 2007=£148,335 Nov 2008=£138,473 Down £9862
Terraced: Nov 2007=£111,167 Nov 2008=£103,776 Down £7391
Flat: Nov 2007=£76,529 Nov 2008=£71,441 Down £5088
From these figures basically:
Newcastle House Prices are down 10%
Gateshead Prices Down 6%
In essence looks like the Newcastle Gateshead region as a whole are fairing better than the national average fall. BUT Imagine you bought a house for £330k in nov 07 with 100% mortgage. Not good news if you lose your job, as it's now only worth £300k and hard to sell. Looking at these prices and the national average fall maybe we have someway to go yet before the market bottoms. Who knows? In 2002 you could buy a flat in Bensham for £20k
Newcastle House Prices
Detached: Nov 2007=£327575 Nov 2008=£294,411 Down £33164
Semi Detached:Nov 2007=£161615 Nov 2008=£145,252 Down £16363
Terraced: Nov 2007=£150746 Nov 2008=£135484 Down £15262
Flats:Nov 2007=£119042 Nov 2008=£106,990 Down £12052
Gateshead House Prices
Detached: Nov 2007=£270,064 Nov 2008=£252,108 Down £17956
Semi-detached: Nov 2007=£148,335 Nov 2008=£138,473 Down £9862
Terraced: Nov 2007=£111,167 Nov 2008=£103,776 Down £7391
Flat: Nov 2007=£76,529 Nov 2008=£71,441 Down £5088
From these figures basically:
Newcastle House Prices are down 10%
Gateshead Prices Down 6%
In essence looks like the Newcastle Gateshead region as a whole are fairing better than the national average fall. BUT Imagine you bought a house for £330k in nov 07 with 100% mortgage. Not good news if you lose your job, as it's now only worth £300k and hard to sell. Looking at these prices and the national average fall maybe we have someway to go yet before the market bottoms. Who knows? In 2002 you could buy a flat in Bensham for £20k